timestamps-fix() {
  touch -c -d "2026-02-16 04:26:04.000000000 +0000" "usr/share/julia/arch-site/Tullio/test/utils.jl"
  touch -c -d "2026-02-16 04:26:04.000000000 +0000" "usr/share/julia/arch-site/Tullio/test/tensorgrad.jl"
  touch -c -d "2026-02-16 04:26:04.000000000 +0000" "usr/share/julia/arch-site/Tullio/test/runtests.jl"
  touch -c -d "2026-02-16 04:26:04.000000000 +0000" "usr/share/julia/arch-site/Tullio/test/parsing.jl"
  touch -c -d "2026-02-16 04:26:04.000000000 +0000" "usr/share/julia/arch-site/Tullio/test/group-3.jl"
  touch -c -d "2026-02-16 04:26:04.000000000 +0000" "usr/share/julia/arch-site/Tullio/test/group-2.jl"
  touch -c -d "2026-02-16 04:26:04.000000000 +0000" "usr/share/julia/arch-site/Tullio/test/group-1.jl"
  touch -c -d "2026-02-16 04:26:04.000000000 +0000" "usr/share/julia/arch-site/Tullio/test/gradients.jl"
  touch -c -d "2026-02-16 04:26:04.000000000 +0000" "usr/share/julia/arch-site/Tullio/test/einsum.jl"
  touch -c -d "2026-02-16 04:26:04.000000000 +0000" "usr/share/julia/arch-site/Tullio/test/cuda.jl"
  touch -c -d "2026-02-16 04:26:04.000000000 +0000" "usr/share/julia/arch-site/Tullio/src/tools.jl"
  touch -c -d "2026-02-16 04:26:04.000000000 +0000" "usr/share/julia/arch-site/Tullio/src/threads.jl"
  touch -c -d "2026-02-16 04:26:04.000000000 +0000" "usr/share/julia/arch-site/Tullio/src/tensor.jl"
  touch -c -d "2026-02-16 04:26:04.000000000 +0000" "usr/share/julia/arch-site/Tullio/src/symbolic.jl"
  touch -c -d "2026-02-16 04:26:04.000000000 +0000" "usr/share/julia/arch-site/Tullio/src/shifts.jl"
  touch -c -d "2026-02-16 04:26:04.000000000 +0000" "usr/share/julia/arch-site/Tullio/src/precompile/precompile_Base.jl"
  touch -c -d "2026-02-16 04:26:04.000000000 +0000" "usr/share/julia/arch-site/Tullio/src/precompile/precompile_Tullio.jl"
  touch -c -d "2026-02-16 04:26:04.000000000 +0000" "usr/share/julia/arch-site/Tullio/src/precompile/precompile_Core.jl"
  touch -c -d "2026-02-16 04:26:04.000000000 +0000" "usr/share/julia/arch-site/Tullio/src/precompile.jl"
  touch -c -d "2026-02-16 04:26:04.000000000 +0000" "usr/share/julia/arch-site/Tullio/src/macro.jl"
  touch -c -d "2026-02-16 04:26:04.000000000 +0000" "usr/share/julia/arch-site/Tullio/src/grad/reverse.jl"
  touch -c -d "2026-02-16 04:26:04.000000000 +0000" "usr/share/julia/arch-site/Tullio/src/grad/avxdual.jl"
  touch -c -d "2026-02-16 04:26:04.000000000 +0000" "usr/share/julia/arch-site/Tullio/src/forward.jl"
  touch -c -d "2026-02-16 04:26:04.000000000 +0000" "usr/share/julia/arch-site/Tullio/src/eval.jl"
  touch -c -d "2026-02-16 04:26:04.000000000 +0000" "usr/share/julia/arch-site/Tullio/src/einsum.jl"
  touch -c -d "2026-02-16 04:26:04.000000000 +0000" "usr/share/julia/arch-site/Tullio/src/Tullio.jl"
  touch -c -d "2026-02-16 04:26:04.000000000 +0000" "usr/share/julia/arch-site/Tullio/ext/TullioTrackerExt.jl"
  touch -c -d "2026-02-16 04:26:04.000000000 +0000" "usr/share/julia/arch-site/Tullio/ext/TullioFillArraysExt.jl"
  touch -c -d "2026-02-16 04:26:04.000000000 +0000" "usr/share/julia/arch-site/Tullio/ext/TullioChainRulesCoreExt.jl"
  touch -c -d "2026-02-16 04:26:04.000000000 +0000" "usr/share/julia/arch-site/Tullio/ext/TullioCUDAExt.jl"
  touch -c -d "2026-02-16 04:26:04.000000000 +0000" "usr/share/julia/arch-site/Tullio/benchmarks/02/transpose-0.2.6-1.5.2.png"
  touch -c -d "2026-02-16 04:26:04.000000000 +0000" "usr/share/julia/arch-site/Tullio/benchmarks/02/permute4-0.2.6-1.5.2.png"
  touch -c -d "2026-02-16 04:26:04.000000000 +0000" "usr/share/julia/arch-site/Tullio/benchmarks/02/permute3-0.2.6-1.5.2.png"
  touch -c -d "2026-02-16 04:26:04.000000000 +0000" "usr/share/julia/arch-site/Tullio/benchmarks/02/permute.jl"
  touch -c -d "2026-02-16 04:26:04.000000000 +0000" "usr/share/julia/arch-site/Tullio/benchmarks/02/matmul.jl"
  touch -c -d "2026-02-16 04:26:04.000000000 +0000" "usr/share/julia/arch-site/Tullio/benchmarks/02/matmul-0.2.5-Float64-1.5.0.png"
  touch -c -d "2026-02-16 04:26:04.000000000 +0000" "usr/share/julia/arch-site/Tullio/benchmarks/02/matmul-0.2.11-Float64-1.6.0-dev.png"
  touch -c -d "2026-02-16 04:26:04.000000000 +0000" "usr/share/julia/arch-site/Tullio/benchmarks/02/matmul-0.2.11-Float32-1.6.0-dev.png"
  touch -c -d "2026-02-16 04:26:04.000000000 +0000" "usr/share/julia/arch-site/Tullio/benchmarks/02/Project.toml"
  touch -c -d "2026-02-16 04:26:04.000000000 +0000" "usr/share/julia/arch-site/Tullio/benchmarks/02/Manifest.toml"
  touch -c -d "2026-02-16 04:26:04.000000000 +0000" "usr/share/julia/arch-site/Tullio/benchmarks/01/distances01.jl"
  touch -c -d "2026-02-16 04:26:04.000000000 +0000" "usr/share/julia/arch-site/Tullio/benchmarks/01/cosine01.jl"
  touch -c -d "2026-02-16 04:26:04.000000000 +0000" "usr/share/julia/arch-site/Tullio/benchmarks/01/complex01.jl"
  touch -c -d "2026-02-16 04:26:04.000000000 +0000" "usr/share/julia/arch-site/Tullio/benchmarks/01/broadcast01.jl"
  touch -c -d "2026-02-16 04:26:04.000000000 +0000" "usr/share/julia/arch-site/Tullio/README.md"
  touch -c -d "2026-02-16 04:26:18.278172896 +0000" "usr/share/julia/arch-site/Tullio/Project.toml"
  touch -c -d "2026-02-16 04:26:04.000000000 +0000" "usr/share/julia/arch-site/Tullio/LICENSE"
}
post_install() {
  timestamps-fix
}
post_upgrade() {
  timestamps-fix
}
